Guild Time: 17/05/2024 - 05:09 pm
 
 
Guild Roster

Record(s) 76 to 100 of 159 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
54 Sleek Serenity 85 Human Warrior 0 0 0 0 0 Fury Fury
81 Talou Serenity 85 Dwarf Warrior 0 0 0 0 0 Fury
142 Roth Serenity 90 Human Warrior 0 0 0 0 0 Fury
150 Kungpao Serenity 90 Dwarf Warrior 0 0 0 0 0 Fury Fury
172 Xwarrior Serenity 90 Human Warrior 0 0 0 0 0 Fury
11 Laraht Serenity 85 Human Priest 0 0 0 0 0 Holy Discipline
24 Ironmind Serenity 85 Human Paladin 0 0 0 0 0 Holy Retribution
27 Ronzie Serenity 90 Human Paladin 0 0 0 0 0 Holy Retribution
28 Asterran Serenity 85 Human Paladin 0 0 0 0 0 Holy Retribution
48 Bellsie Serenity 85 Gnome Priest 0 0 0 0 0 Holy Shadow
68 Dieselheal Serenity 85 Night Elf Priest 0 0 0 0 0 Holy Discipline
77 Leon Serenity 85 Human Priest 0 0 0 0 0 Holy Discipline
78 Evilbitz Serenity 85 Human Paladin 0 0 0 0 0 Holy Protection
101 Korrall Serenity 1 Gnome Priest 0 0 0 0 0 Holy Shadow
102 Oominous Serenity 85 Human Priest 0 0 0 0 0 Holy Discipline
115 Awatar Serenity 85 Human Paladin 0 0 0 0 0 Holy Retribution
118 Edith Serenity 85 Gnome Priest 0 0 0 0 0 Holy Discipline
157 Macnchees Serenity 90 Human Paladin 0 0 0 0 0 Holy Holy
170 Korvakola Serenity 90 Dwarf Priest 0 0 0 0 0 Holy Shadow
175 Sixxis Serenity 90 Human Paladin 0 0 0 0 0 Holy Retribution
45 Ishkafel Serenity 85 Worgen Hunter 0 0 0 0 0 Marksmanship Marksmanship
58 Jager Serenity 1 Human Hunter 0 0 0 0 0 Marksmanship Survival
70 Kirasha Serenity 85 Draenei Hunter 0 0 0 0 0 Marksmanship
2 Duraino Serenity 85 Human Paladin 0 0 0 0 0 Protection Retribution
8 Frung Serenity 85 Dwarf Warrior 15 15 15 15 15 Protection Arms



Smarty Template Engine