Guild Time: 26/04/2024 - 02:36 pm
 
 

Upcoming events

Record(s) 126 to 150 of 1551 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | Next >>
Signup ID Date Dungeon Raid Force Invite Time Start Time Creator deathknight druid hunter mage paladin priest rogue shaman warlock warrior Tank Melee Healing Ranged misc1 misc2 Totals
2011 We: 17/07/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2015 We: 24/07/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2019 We: 31/07/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2023 We: 07/08/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2027 We: 14/08/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2031 We: 21/08/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2035 We: 28/08/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2039 We: 04/09/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2043 We: 11/09/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2047 We: 18/09/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2051 We: 25/09/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2055 We: 02/10/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2059 We: 09/10/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2063 We: 16/10/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2067 We: 23/10/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2071 We: 30/10/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2075 We: 06/11/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2079 We: 13/11/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2083 We: 20/11/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2087 We: 27/11/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2091 We: 04/12/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2095 We: 11/12/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2099 We: 18/12/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2103 We: 25/12/2019 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2107 We: 01/01/2020 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)

Previous events

Empty



Smarty Template Engine