Guild Time: 28/03/2024 - 03:27 pm
 
 
Guild Roster

Record(s) 76 to 100 of 159 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
116 Kamilah Serenity 85 Night Elf Druid 0 0 0 0 0 Restoration Balance
63 Kenda Serenity 85 Draenei Death Knight 0 0 0 0 0 Frost (Melee) Blood (Tank)
13 Kerad Serenity 90 Gnome Warlock 0 0 0 0 0 Demonology Demonology
94 Khamone Serenity 85 Night Elf Death Knight 0 0 0 0 0 Frost (Melee) Blood (Tank)
126 Khamone Serenity 90 Night Elf Death Knight 0 0 0 0 0 Frost (Melee) Blood (Tank)
70 Kirasha Serenity 85 Draenei Hunter 0 0 0 0 0 Marksmanship
101 Korrall Serenity 1 Gnome Priest 0 0 0 0 0 Holy Shadow
170 Korvakola Serenity 90 Dwarf Priest 0 0 0 0 0 Holy Shadow
89 Kramiis Serenity 85 Night Elf Druid 0 0 0 0 0 Feral (Cat) Feral (Bear)
150 Kungpao Serenity 90 Dwarf Warrior 0 0 0 0 0 Fury Fury
17 Kurrelgyre Serenity 85 Human Paladin 0 0 0 0 0 Retribution Protection
14 Kytus Serenity 85 Draenei Shaman 0 0 0 0 0 Restoration Enhancement
46 Káli Serenity 85 Worgen Druid 0 0 0 0 0 Balance Restoration
11 Laraht Serenity 85 Human Priest 0 0 0 0 0 Holy Discipline
80 Leeo Serenity 85 Dwarf Shaman 0 0 0 0 0 Restoration Enhancement
77 Leon Serenity 85 Human Priest 0 0 0 0 0 Holy Discipline
79 Lleksam Serenity 90 Gnome Mage 0 0 0 0 0 Arcane
111 Lockwolfnl Serenity 90 Gnome Warlock 0 0 0 0 0 Destruction
169 Lusmu Serenity 90 Dwarf Shaman 0 0 0 0 0 Enhancement
4 Maceo Serenity 85 Human Priest 0 0 0 0 0 Shadow
157 Macnchees Serenity 90 Human Paladin 0 0 0 0 0 Holy Holy
19 Mijan Serenity 85 Draenei Shaman 0 0 0 0 0 Restoration Elemental
9 Mikah Serenity 85 Human Priest 0 0 0 0 0 Shadow Holy
74 Mirna Serenity 85 Human Mage 0 0 0 0 0 Arcane
62 Mithressar Serenity 85 Human Paladin 0 0 0 0 0 Retribution Protection



Smarty Template Engine