Guild Time: 29/03/2024 - 08:33 am
 
 

Upcoming events

Record(s) 1 to 25 of 1535 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | Next >>
Signup ID Date Dungeon Raid Force Invite Time Start Time Creator deathknight druid hunter mage paladin priest rogue shaman warlock warrior Tank Melee Healing Ranged misc1 misc2 Totals
1481 Su: 08/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+2) 0/3 0/3 0/3 0/3 0/3(+2) 0/3 0/3 0/10(+2)
1483 We: 04/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3(+2) 0/3(+1) 0/3(+2) 0/3 0/3 0/3(+2) 0/3 0/3 0/1(+4)
1484 Th: 05/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3(+2) 0/3 0/3(+1) 0/3 0/3(+1) 0/3(+2) 0/3 0/3 0/10(+4)
1485 Su: 15/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1486 Mo: 09/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1487 We: 11/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3(+1) 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/1(+2)
1488 Th: 12/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1489 Su: 22/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1490 Mo: 16/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1491 We: 18/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/1(+1)
1492 Th: 19/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1493 Su: 29/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1494 Mo: 23/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1495 We: 25/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/1(+1)
1496 Th: 26/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1497 Su: 05/02/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1498 Mo: 30/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1499 We: 01/02/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/1(+1)
1500 Th: 02/02/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1501 Su: 12/02/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1502 Mo: 06/02/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1503 We: 08/02/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/1(+1)
1504 Th: 09/02/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1505 Su: 19/02/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1506 Mo: 13/02/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)

Previous events

Record(s) 1 to 20 of 20 total.
Signup ID Date Dungeon Raid Force Invite Time Start Time Creator deathknight druid hunter mage paladin priest rogue shaman warlock warrior Tank Melee Healing Ranged misc1 misc2 Totals
1462 Mo: 28/11/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3(+1) 0/3(+3) 0/3(+2) 0/3(+3) 0/3(+1) 0/3(+1) 0/3 0/3 0/10(+7)
1463 We: 30/11/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3(+1) 0/3(+3) 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+3) 0/3 0/3 0/1(+8)
1464 Th: 01/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3(+2) 0/3(+1) 0/3(+2) 0/3 0/3(+1) 0/3(+3) 0/3 0/3 0/10(+6)
1465 Su: 11/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3(+2) 0/3(+1) 0/3(+2) 0/3 0/3 0/3(+2) 0/3 0/3 0/10(+4)
1466 Mo: 05/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3(+1) 0/3(+3) 0/3(+2) 0/3(+3) 0/3 0/3(+2) 0/3 0/3 0/10(+7)
1467 We: 07/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+3) 0/3(+1) 0/3(+3) 0/3 0/3 0/1(+8)
1468 Th: 08/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+2) 0/3 0/3(+3) 0/3 0/3 0/10(+6)
1469 Su: 18/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+1) 0/3(+2) 0/3(+1) 0/3(+3) 0/3 0/3 0/10(+7)
1470 Mo: 12/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+3) 0/3 0/3 0/10(+8)
1471 We: 14/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3(+2) 0/3(+1) 0/3(+2) 0/3(+1) 0/3(+1) 0/3(+2) 0/3 0/3 0/1(+6)
1472 Th: 15/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+2) 0/3 0/3 0/10(+7)
1473 Su: 25/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1474 Mo: 19/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1475 We: 21/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3(+2) 0/3 0/3(+1) 0/3 0/3(+1) 0/3(+2) 0/3 0/3 0/1(+4)
1476 Th: 22/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3(+2) 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3 0/3 0/10(+3)
1477 Su: 01/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1478 Mo: 26/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1479 We: 28/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/1(+1)
1480 Th: 29/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1482 Mo: 02/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)



Smarty Template Engine