Guild Time: 28/03/2024 - 10:02 pm
 
 

Upcoming events

Record(s) 1 to 25 of 1535 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | Next >>
Signup ID Date Dungeon Raid Force Invite Time Start Time Creator deathknight druid hunter mage paladin priest rogue shaman warlock warrior Tank Melee Healing Ranged misc1 misc2 Totals
3013 Su: 12/05/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3016 Th: 09/05/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3015 We: 08/05/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
3014 Mo: 06/05/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3009 Su: 05/05/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3012 Th: 02/05/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3011 We: 01/05/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
3010 Mo: 29/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3005 Su: 28/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3008 Th: 25/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3007 We: 24/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
3006 Mo: 22/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3001 Su: 21/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3004 Th: 18/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3003 We: 17/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
3002 Mo: 15/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
2997 Su: 14/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
3000 Th: 11/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
2999 We: 10/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2998 Mo: 08/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
2993 Su: 07/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
2996 Th: 04/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
2995 We: 03/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/1(+0)
2994 Mo: 01/04/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)
2989 Su: 31/03/2024 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/10(+0)

Previous events

Record(s) 1 to 20 of 20 total.
Signup ID Date Dungeon Raid Force Invite Time Start Time Creator deathknight druid hunter mage paladin priest rogue shaman warlock warrior Tank Melee Healing Ranged misc1 misc2 Totals
1482 Mo: 02/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1477 Su: 01/01/2017 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1480 Th: 29/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1479 We: 28/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/1(+1)
1478 Mo: 26/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1473 Su: 25/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1476 Th: 22/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3(+2) 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3 0/3 0/10(+3)
1475 We: 21/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3(+2) 0/3 0/3(+1) 0/3 0/3(+1) 0/3(+2) 0/3 0/3 0/1(+4)
1474 Mo: 19/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/10(+1)
1469 Su: 18/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+1) 0/3(+2) 0/3(+1) 0/3(+3) 0/3 0/3 0/10(+7)
1472 Th: 15/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+2) 0/3 0/3 0/10(+7)
1471 We: 14/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3(+2) 0/3(+1) 0/3(+2) 0/3(+1) 0/3(+1) 0/3(+2) 0/3 0/3 0/1(+6)
1470 Mo: 12/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+3) 0/3 0/3 0/10(+8)
1465 Su: 11/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3 0/3(+2) 0/3(+1) 0/3(+2) 0/3 0/3 0/3(+2) 0/3 0/3 0/10(+4)
1468 Th: 08/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+2) 0/3 0/3(+3) 0/3 0/3 0/10(+6)
1467 We: 07/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+3) 0/3(+1) 0/3(+3) 0/3 0/3 0/1(+8)
1466 Mo: 05/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3(+1) 0/3(+3) 0/3(+2) 0/3(+3) 0/3 0/3(+2) 0/3 0/3 0/10(+7)
1464 Th: 01/12/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3(+2) 0/3(+1) 0/3(+2) 0/3 0/3(+1) 0/3(+3) 0/3 0/3 0/10(+6)
1463 We: 30/11/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+2) 0/3(+1) 0/3(+3) 0/3(+2) 0/3(+2) 0/3(+1) 0/3(+3) 0/3 0/3 0/1(+8)
1462 Mo: 28/11/2016 Current Shiny One None 08:45 pm 09:00 pm mjöl 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3 0/3 0/3(+1) 0/3(+1) 0/3(+3) 0/3(+2) 0/3(+3) 0/3(+1) 0/3(+1) 0/3 0/3 0/10(+7)



Smarty Template Engine